All you have to know about major
scale, in one article. It’s not a normal lesson that we all are used to, but
kind of resource center. If you want to know every basic data about major
scale, take a look at this article and use it! Have a nice read, and I wish you
interesting practice and analysis with that material. Without useless words,
here you go.
Major Scale “ Ionian Mode
Intervallic
recipe : 1 2 3 4 5 6 7 8
Whole/half
tone recipe : W, W, H, W, W, W, H
Semitones
recipe : 0, 2, 4, 5, 7, 9, 11, 12
Notes
in the key of C : C D E F G A B C
Harmonized Scale (chords):
I “ major / C
II “ minor / d
III
“ minor / e
IV “ major / F
V “ major / G
VI “ minor / a
VII
“ dim / Bdim
Shapes On The Fretboard:
1 “ on one string 2 “ normal position
E||---------------------------------|-----------------------------|
B||---------------------------------|-----------------------------|
G||---------------------------------|-----------------------------|
D||---------------------------------|-------------------7--9--10--|
A||---------------------------------|---------7--8--10------------|
E||--8--10--12--13--15--17--19--20--|--8--10----------------------|
3 “ stretched position 4 “ open position
-------------------------------|--------------------------|
-------------------------------|--------------------0--1--|
-------------------------------|--------------0--2--------|
------------------------9--10--|-----0--2--3--------------|
-------------8--10--12---------|--3-----------------------|
--8--10--12--------------------|--------------------------|
5 “ trough two octaves
-----------------------------|-------------------7--8----|
-----------------------------|------------8--10----------|
-----------------------------|--7--9--10-----------------|
-------------------7--9--10--|---------------------------|
---------7--8--10------------|---------------------------|
--8--10----------------------|---------------------------|
6 “ trough three octaves
-----------------------------|----------------------------------|
-----------------------------|----------------------12--13--15--|
-----------------------------|----------10--12--14--------------|
-------------------7--9--10--|--12--14--------------------------|
---------7--8--10------------|----------------------------------|
--8--10----------------------|----------------------------------|
6 (continued)
--12--13--15--17--19--20--------|-----||
--------------------------------|-----||
--------------------------------|-----||
--------------------------------|-----||
--------------------------------|-----||
--------------------------------|-----||
Chords of major scale:
C
Dm Em F
G Am Bdim
E||--0----1----0----1----|--3----0----1---------||
B||--1----3----0----1----|--0----1----0---------||
G||--0----2----0----2----|--0----2----1---------||
D||--2----0----2----3----|--0----2----0---------||
A||--3---------2----0----|--2----0----2---------||
E||------------0----1----|--3-------------------||
No comments:
Post a Comment